Description
SUGAR BOILED CONFECTIONERY:
Ingredients:- Sugar, Liquid Glucose, Salt with mixed Spices, Acidulants ( INS 330 & INS 296) and Acidity Regulator (331(iii)).
CONTAINS PERMITTED SYNTHETIC FOOD COLORS (INS- 102 7 INS-133). ADDED NATURAL SND NATURE IDENTICAL FLAVOING SUBSTANCES.(PANIPURI FLAVOR).
Nutritional information per 100gm(approx. Value) | % Contribution to RDA *RDA* Per Serve |
Energy (Kcal) 388.85 | 0.78% |
Carbohydrate (g) 95.8 | -- |
Total sugar (g) 93 | -- |
Added Sugar (g) 78.56 | 6.28% |
Protein (g) 0.85 | -- |
Total Fat (g) 0.25 | 0.02% |
Saturated Fat (g) 0.15 | 0.03% |
Trans Fat (g) 0.01 | 0.02% |
Cholesterol (g) not more than 1 mg | -- |
Vitamins (mg) 0 | -- |
Sodium (mg) 60.65 | 0.12% |
*%RDA daily value are based on 2000Kcal diet.
+ Per Serving Size -3.8g candy.
++ Serving pack -160 candies.