Description
SUGAR CONFECTIONERY:
Ingredients:- Sugar, Tamarind, Acidulants (INS 330) And Edible Salt with mixed spices, added natural and nature identical flavoring substancs (orange)
Nutritional information per 100gm(approx. Value) | % Contribution to RDA *RDA* Per Serve |
Energy (Kcal) 381.76 | 0.67% |
Carbohydrate (g) 93.29 | -- |
Total sugar (g) 74.56 | -- |
Added Sugar (g) 65.23 | 4.57% |
Protein (g) 1.07 | -- |
Total Fat (g) 0.48 | 0.03% |
Saturated Fat (g) 0.18 | 0.03% |
Trans Fat (g) 0.01 | 0.01% |
Cholesterol (g) not more than 1 mg | -- |
Vitamins (mg) 0 | -- |
Sodium (mg) 120.45 | 0.13% |
*%RDA daily value are based on 2000Kcal diet.
+ Per Serving Size -3.8g candy.
++ Serving pack -150 candies.