Description
SUGAR BOILED CONFECTIONERY:
Ingredients:- Sugar, Liquid Glucose, Salt with mixed Spices, Acidulants ( INS 330 & INS 296) and Acidity Regulator (INS- 330 & INS- 296) and Acidity Regulator (331(iii)).
CONTAINS PERMITTED SYNTHETIC FOOD COLORS (INS- 102 INS-133). ADDED NATURAL SND NATURE IDENTICAL FLAVOING SUBSTANCES.(RAW MANGO FLAVOR).
Nutritional information per 100gm(approx. Value) | % Contribution to RDA *RDA* Per Serve |
Energy (Kcal) 384.76 | 0.77% |
Carbohydrate (g) 94 | -- |
Total sugar (g) 85.6 | -- |
Added Sugar (g) 78.52 | 6.28% |
Protein (g) 0.84 | -- |
Total Fat (g) 0.6 | 0.04% |
Saturated Fat (g) 0.42 | 0.08% |
Trans Fat (g) 0.01 | 0.02% |
Cholesterol (g) not more than 1 mg | -- |
Vitamins (mg) 0 | -- |
Sodium (mg) 80.32 | 0.16% |
*%RDA daily value are based on 2000Kcal diet.
+ Per Serving Size -3.8g candy.
++ Serving pack -160 candies.